Flying Barstool
Cooler Croozer and Barstool
Product and Component Catalog
Page 2 - Wheels,
Tires and Engine Components and Miscellaneous
Hardware
| |
| Wheels, Tires and Engine Components | |||||
| Part # | Description | Price | QTY | Ext. Sales$ | |
| FB4100 | FRONT WHEEL, (AZZURRO) | $51.20 | 2 | $102.40 | |
| FB4110 | FRONT TIRE, (10/4.50X5 SLICK) | $45.47 | 2 | $90.94 | |
| FB4120 | REAR WHEELS, (AZZURRO ) | $53.56 | 2 | $107.12 | |
| FB4130 | REAR TIRE, (11/7.10 X5 SLICK) | $56.85 | 2 | $113.70 | |
| FB4150E | CLUTCH, 12 TOOTH 3/4" | $48.00 | 1 | $48.00 | |
| FB5150E | CLUTCH KEY | $2.00 | 1 | $2.00 | |
| FB5240E | EK #35 CHAIN | $3.00 | 3 | $9.00 | |
| FB5240SS | SUPER CHAIN #35 | $5.00 | 3 | $15.00 | |
| FB5190E | COOLER CROOZER CHAIN GUARD (COMPLETE) | $65.00 | 1 | $65.00 | |
| FB51002 | 6 HP SUBARU ROBIN Pull Start | $400.00 | 1 | $400.00 | |
| FB51002EL | 6.0 HP ROBIN SUBARU ELECTRIC START | $480.00 | 1 | $480.00 | |
| FB5104.5 | 4.5 HP ROBIN PULL START | $289.00 | 1 | $289.00 | |
| Part # | Miscellaneous Hardware Kit | Price | QTY | Ext. Sales$ | |
| FB5210E | HDW AN BOLT, ¼-28 X 5/8 DS | $1.00 | 3 | $3.00 | |
| FB6210E | THROTTLE CABLE CLAMP | $1.50 | 1 | $1.50 | |
| FB6240F | ZIP TIE | $0.45 | 4 | $1.80 | |
| FBMSCHDWRKIT | Miscellaneous Hardware Kit | $6.30 |
10517 Kinross Ave. El Paso,
Texas 79925 - Phone 1-800-897-8207 - Fax (915) 595-3162
email - oscar@flyingbarstool.com
Web - www.flyingbarstools.com
Parts - www.flyingbarstool.com