| | Frame and Rear Axle Components Hardware | | | |
| Part # | Description | Price | Qty | Ext. Sales$ | |
| FB10001BS | FRAME BARSTOOL | $380.00 | 1 | $380.00 | |
| FB10001CC | FRAME COOLER CROOZER | $380.00 | 1 | $380.00 | |
| FB3100R |
REAR AXLE |
$60.00 | 1 | $60.00 | |
| FB3110R | AXLE BEARING, 1” | $25.75 | 2 | $51.50 | |
| FB3160R | REAR WHEEL HUB,1”,US MOUNT | $29.77 | 2 | $59.54 | |
| FB3230B | BLUE SPROCKET 65 TOOTH, SPLIT | $25.00 | 1 | $25.00 | |
| FB3230R | SILVER SPROCKET, 65 TOOTH, SPLIT | $25.00 | 1 | $25.00 | |
| FB3260R | BRAKE CALIPER ASSEMBLY | $50.00 | 1 | $50.00 | |
| FB3270R | SPROCKET HUB, 1” | $25.00 | 1 | $25.00 | |
| FB3310R | CAST IRON BRAKE ROTOR | $25.00 | 1 | $25.00 | |
| | | | | |
| | Frame and Rear Axle Components Hardware Kit | | | |
| FB3120R | FLANGETTE, 1” | $3.10 | 4 | $12.40 | |
| FB3130R | HDW MACHINE SCREW,5/16-18 X ¾ | $0.45 | 6 | $2.70 | |
| FB3140R | HDW WASHER 5/16” | $0.12 | 1 | $0.12 | |
| FB3150R | HDW NUT,5/16-18 NYLOC | $0.25 | 6 | $1.50 | |
| FB3170R | HDW SHCS,5/16-18 X 1 CINCH BOLT | $0.60 | 2 | $1.20 | |
| FB3180R | HDW SHCS,¼-28 X 1 ¼ MOUNT BOLT | $0.66 | 2 | $1.32 | |
| FB3190R | HDW NUT, ¼-28 WASHER FACED | $0.31 | 2 | $0.62 | |
| FB3200RE | AXLE KEY 41/2 INCH STAKED | $3.50 | 1 | $2.00 | |
| FB3200RC | AXLE KEY 2 INCH STAKED | $2.00 | 1 | $1.00 | |
| FB3240R | HDW BHCS,¼-28 X 5/8 (SPROCKET MOUNT BOLT AND NUT) | $0.62 | 6 | $3.72 | |
| FB3261R | HDW AN BOLT, 3/8-24 X 2 3/8 (DS CALIPER MOUNT BOLT& NUT) | $4.14 | 2 | $5.00 | |
| FB3300R | BRAKE RETURN SPRING | $2.47 | 1 | $2.47 | |
| FB3300CS | BRAKE CABLE STOP | $8.00 | 1 | $8.00 | |
| FBF&RACHK |
Frame and Rear Axle Components Hardware Kit | | | $42.05 | |